Calorie content of Vegetable
Here is a Calorie content of Vegetable table:
Calorie content of 100 grams food stuff:
| Food stuff | Protein (g) | Fats (g) | Carbohydrates (g) | Energy content |
| Tomato paste | 4,80 | 0,00 | 20,10 | 99,00 calorie |
| Tomato | 1,10 | 0,20 | 5,00 | 23,00 calorie |
| Potatoes | 2,00 | 0,40 | 18,10 | 80,00 calorie |
| Eggplant | 1,20 | 0,10 | 6,90 | 24,00 calorie |
| Brussels sprouts | 4,80 | 0,00 | 8,00 | 43,00 calorie |
| Cabbage kohlrabi | 2,80 | 0,00 | 11,70 | 42,00 calorie |
| Cauliflower | 2,50 | 0,30 | 5,40 | 30,00 calorie |
| Cultivated cabbage | 1,80 | 0,20 | 6,80 | 27,00 calorie |
| Bulb onion | 1,40 | 0,00 | 10,40 | 41,00 calorie |
| Garlic | 6,50 | 0,00 | 6,00 | 46,00 calorie |
| Carrot | 1,30 | 0,10 | 9,30 | 34,00 calorie |
| Cucumber | 0,80 | 0,10 | 3,80 | 14,00 calorie |
| Cucumber pickled | 0,80 | 0,10 | 2,30 | 13,00 calorie |
| Sweet bell red pepper | 1,30 | 0,00 | 7,20 | 27,00 calorie |
| Turnip | 1,50 | 0,00 | 3,10 | 27,00 calorie |
| Garden radish | 1,20 | 0,10 | 3,80 | 21,00calorie |
| Salad | 1,50 | 0,20 | 3,10 | 17,00 calorie |
| Beet | 1,50 | 0,10 | 12,80 | 42,00 calorie |
| Pumpkin | 1,00 | 0,10 | 5,90 | 25,00 calorie |
| Spinach | 2,90 | 0,30 | 2,50 | 22,00 calorie |
No comments yet. Be the first.
Leave a reply
