Easy Low Fat Recipes for Weight Loss Program

Have you ever received unexpected guests? Surely, yes! It`s exactly the situation when you have to cook something easy and quickly with Free Easy Recipes.


Calorie content of Fruit

Here is a Calorie content of Fruit table:

Calorie content of 100 grams food stuff:

Food stuff Protein (g) Fats (g) Carbohydrates (g) Energy content
Raisin 1,80 0,00 66,00 262,00 calorie
Grape 0,60 0,20 16,80 65,00calorie
Pear 0,40 0,30 10,90 49,00 calorie
Apple 0,40 0,40 11,80 45,00 calorie
Peach 0,90 0,10 11,30 43,00 calorie
Apricot 0,90 0,10 10,80 41,00 calorie
Orange 0,90 0,20 10,30 40,00 calorie
Watermelon 0,70 0,20 7,90 38,00 calorie
Melon 0,60 0,00 10,30 38,00 calorie
Avocado 1,60 0,60 34,20 223,00 calorie
Pineapple 0,40 0,30 10,60 40,00 calorie
Banana 1,10 0,20 21,00 89,00 calorie
Tangerine 0,80 0,20 10,00 32,00 calorie
Grapefruit 0,90 0,20 10,30 35,00 calorie

No comments yet. Be the first.

Leave a reply