Calorie content of drink
Here is a Calorie content of drinks table:
Calorie content of 100 grams drinks stuff:
| Drink | Calorie |
| Apple juice | 118 calorie |
| Lemon juice | 119 calorie |
| Orange juice | 123 calorie |
| Vegetable beverage | 60 calorie |
| Grapefruit juice without sugar | 75 calorie |
| Carrot juice | 68 calorie |
| Coffee | 248 calorie |
| Cocoa | 380 calorie |
| Tea | 186 calorie |
| Cola | 110 calorie |
| Lemonade | 123 calorie |
| Mineral water | 0 calorie |
- Calorie content of Fruit
- Calorie content of Vegetable
- Calorie content of Meat and Poultry
- Calorie content of Alcohol
- Calorie content of Fish and Seafood
- Calorie content of Nut
- Calorie content of Candy, Sugar, Chocolate and etc
- Calorie content of Garnish
No comments yet. Be the first.
Leave a reply