Calorie content of candy, sugar, chocolate and etc
Here is a Calorie content of candy, sugar, chocolate and etc. table:
Calorie content of 100 grams food stuff:
| Food stuff | protein (g) | Fats (g) | Carbohydrates (g) | Energy content |
| Honey | 0,8 | 0 | 80,3 | 320 calorie |
| Marshmallow | 0,8 | 0 | 78,3 | 299 calorie |
| Fruit candy | 0 | 0,1 | 77,7 | 296 calorie |
| Squish | 0,3 | 0,1 | 68,9 | 294 calorie |
| Caramel | 0 | 0,1 | 77,7 | 296 calorie |
| Pastila | 0,5 | 0 | 80,4 | 305 calorie |
| Sugar | 0,3 | 0 | 99,5 | 390 calorie |
| Halva | 12,7 | 29,9 | 50,6 | 510 calorie |
| Dark chocolate | 5,4 | 35,3 | 52,6 | 560 calorie |
| Milk chocolate | 6,9 | 35,7 | 52,4 | 567 calorie |
No comments yet. Be the first.
Leave a reply
